Statistik

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
21615 2641 28 8 143 38

Visits based on day of month

Day Amount Percentage
1 563 Day - 1 - 563 - 2.6 % 2.6 %
2 673 Day - 2 - 673 - 3.11 % 3.11 %
3 692 Day - 3 - 692 - 3.2 % 3.2 %
4 923 Day - 4 - 923 - 4.27 % 4.27 %
5 473 Day - 5 - 473 - 2.19 % 2.19 %
6 809 Day - 6 - 809 - 3.74 % 3.74 %
7 1016 Day - 7 - 1016 - 4.7 % 4.7 %
8 1065 Day - 8 - 1065 - 4.93 % 4.93 %
9 1145 Day - 9 - 1145 - 5.3 % 5.3 %
10 796 Day - 10 - 796 - 3.68 % 3.68 %
11 596 Day - 11 - 596 - 2.76 % 2.76 %
12 678 Day - 12 - 678 - 3.14 % 3.14 %
13 839 Day - 13 - 839 - 3.88 % 3.88 %
14 584 Day - 14 - 584 - 2.7 % 2.7 %
15 537 Day - 15 - 537 - 2.48 % 2.48 %
16 645 Day - 16 - 645 - 2.98 % 2.98 %
17 742 Day - 17 - 742 - 3.43 % 3.43 %
18 532 Day - 18 - 532 - 2.46 % 2.46 %
19 733 Day - 19 - 733 - 3.39 % 3.39 %
20 902 Day - 20 - 902 - 4.17 % 4.17 %
21 646 Day - 21 - 646 - 2.99 % 2.99 %
22 571 Day - 22 - 571 - 2.64 % 2.64 %
23 408 Day - 23 - 408 - 1.89 % 1.89 %
24 585 Day - 24 - 585 - 2.71 % 2.71 %
25 707 Day - 25 - 707 - 3.27 % 3.27 %
26 676 Day - 26 - 676 - 3.13 % 3.13 %
27 570 Day - 27 - 570 - 2.64 % 2.64 %
28 600 Day - 28 - 600 - 2.78 % 2.78 %
29 828 Day - 29 - 828 - 3.83 % 3.83 %
30 595 Day - 30 - 595 - 2.75 % 2.75 %
31 486 Day - 31 - 486 - 2.25 % 2.25 %

Visits based on day of month (only this month)

Day Amount Percentage
1 12 Day - 1 - 12 - 3.05 % 3.05 %
2 24 Day - 2 - 24 - 6.11 % 6.11 %
3 11 Day - 3 - 11 - 2.8 % 2.8 %
4 6 Day - 4 - 6 - 1.53 % 1.53 %
5 3 Day - 5 - 3 - 0.76 % 0.76 %
6 21 Day - 6 - 21 - 5.34 % 5.34 %
7 5 Day - 7 - 5 - 1.27 % 1.27 %
8 10 Day - 8 - 10 - 2.54 % 2.54 %
9 16 Day - 9 - 16 - 4.07 % 4.07 %
10 89 Day - 10 - 89 - 22.65 % 22.65 %
11 22 Day - 11 - 22 - 5.6 % 5.6 %
12 31 Day - 12 - 31 - 7.89 % 7.89 %
13 28 Day - 13 - 28 - 7.12 % 7.12 %
14 28 Day - 14 - 28 - 7.12 % 7.12 %
15 15 Day - 15 - 15 - 3.82 % 3.82 %
16 9 Day - 16 - 9 - 2.29 % 2.29 %
17 5 Day - 17 - 5 - 1.27 % 1.27 %
18 23 Day - 18 - 23 - 5.85 % 5.85 %
19 7 Day - 19 - 7 - 1.78 % 1.78 %
20 28 Day - 20 - 28 - 7.12 % 7.12 %

Visits based on day of week

Day Amount Percentage
Sunday 3081 Day - Sunday - 3081 - 14.25 % 14.25 %
Monday 2997 Day - Monday - 2997 - 13.87 % 13.87 %
Tuesday 3645 Day - Tuesday - 3645 - 16.86 % 16.86 %
Wednesday 3497 Day - Wednesday - 3497 - 16.18 % 16.18 %
Thursday 2984 Day - Thursday - 2984 - 13.81 % 13.81 %
Friday 2716 Day - Friday - 2716 - 12.57 % 12.57 %
Saturday 2695 Day - Saturday - 2695 - 12.47 % 12.47 %

Visits based on month

Month Amount Percentage
Mar 10 481 Month - Mar 10 - 481 - 2.23 % 2.23 %
Apr 10 1950 Month - Apr 10 - 1950 - 9.02 % 9.02 %
May 10 1781 Month - May 10 - 1781 - 8.24 % 8.24 %
Jun 10 1599 Month - Jun 10 - 1599 - 7.4 % 7.4 %
Jul 10 898 Month - Jul 10 - 898 - 4.15 % 4.15 %
Aug 10 782 Month - Aug 10 - 782 - 3.62 % 3.62 %
Sep 10 580 Month - Sep 10 - 580 - 2.68 % 2.68 %
Oct 10 942 Month - Oct 10 - 942 - 4.36 % 4.36 %
Nov 10 756 Month - Nov 10 - 756 - 3.5 % 3.5 %
Dec 10 416 Month - Dec 10 - 416 - 1.92 % 1.92 %
Jan 11 774 Month - Jan 11 - 774 - 3.58 % 3.58 %
Feb 11 492 Month - Feb 11 - 492 - 2.28 % 2.28 %
Mar 11 334 Month - Mar 11 - 334 - 1.55 % 1.55 %
Apr 11 345 Month - Apr 11 - 345 - 1.6 % 1.6 %
May 11 495 Month - May 11 - 495 - 2.29 % 2.29 %
Jun 11 509 Month - Jun 11 - 509 - 2.35 % 2.35 %
Jul 11 539 Month - Jul 11 - 539 - 2.49 % 2.49 %
Aug 11 1060 Month - Aug 11 - 1060 - 4.9 % 4.9 %
Sep 11 2139 Month - Sep 11 - 2139 - 9.9 % 9.9 %
Oct 11 403 Month - Oct 11 - 403 - 1.86 % 1.86 %
Nov 11 943 Month - Nov 11 - 943 - 4.36 % 4.36 %
Dec 11 399 Month - Dec 11 - 399 - 1.85 % 1.85 %
Jan 12 787 Month - Jan 12 - 787 - 3.64 % 3.64 %
Feb 12 505 Month - Feb 12 - 505 - 2.34 % 2.34 %
Mar 12 227 Month - Mar 12 - 227 - 1.05 % 1.05 %
Apr 12 1086 Month - Apr 12 - 1086 - 5.02 % 5.02 %
May 12 393 Month - May 12 - 393 - 1.82 % 1.82 %

Visits based on hour of day

Hour Amount Percentage
0 614 Hour - 0 - 614 - 2.84 % 2.84 %
1 495 Hour - 1 - 495 - 2.29 % 2.29 %
2 367 Hour - 2 - 367 - 1.7 % 1.7 %
3 377 Hour - 3 - 377 - 1.74 % 1.74 %
4 453 Hour - 4 - 453 - 2.1 % 2.1 %
5 440 Hour - 5 - 440 - 2.04 % 2.04 %
6 607 Hour - 6 - 607 - 2.81 % 2.81 %
7 828 Hour - 7 - 828 - 3.83 % 3.83 %
8 934 Hour - 8 - 934 - 4.32 % 4.32 %
9 1043 Hour - 9 - 1043 - 4.83 % 4.83 %
10 1394 Hour - 10 - 1394 - 6.45 % 6.45 %
11 1258 Hour - 11 - 1258 - 5.82 % 5.82 %
12 1132 Hour - 12 - 1132 - 5.24 % 5.24 %
13 1194 Hour - 13 - 1194 - 5.52 % 5.52 %
14 1200 Hour - 14 - 1200 - 5.55 % 5.55 %
15 1265 Hour - 15 - 1265 - 5.85 % 5.85 %
16 1022 Hour - 16 - 1022 - 4.73 % 4.73 %
17 952 Hour - 17 - 952 - 4.4 % 4.4 %
18 987 Hour - 18 - 987 - 4.57 % 4.57 %
19 1083 Hour - 19 - 1083 - 5.01 % 5.01 %
20 1109 Hour - 20 - 1109 - 5.13 % 5.13 %
21 1257 Hour - 21 - 1257 - 5.82 % 5.82 %
22 973 Hour - 22 - 973 - 4.5 % 4.5 %
23 631 Hour - 23 - 631 - 2.92 % 2.92 %

Most visited pages (5)

Page Amount Percentage
/ 5641 Page - / - 5641 - 51.07 % 51.07 %
/statistik 1961 Page - /statistik - 1961 - 17.75 % 17.75 %
/aktiviteter/marknadsstand 1241 Page - /aktiviteter/marknadsstand - 1241 - 11.24 % 11.24 %
/aktiviteter 1133 Page - /aktiviteter - 1133 - 10.26 % 10.26 %
/bildgalleri 1069 Page - /bildgalleri - 1069 - 9.68 % 9.68 %

Most seen referers (5)

Referer Amount Percentage
http://morozilnik.com.ua/ 99 Referer - http://morozilnik.com.ua/ - 99 - 23.24 % 23.24 %
http://home-fridge.com.ua/ 98 Referer - http://home-fridge.com.ua/ - 98 - 23 % 23 %
http://www.kolibry.com.ua/m1 90 Referer - http://www.kolibry.com.ua/m1 - 90 - 21.13 % 21.13 %
http://washing-pro.com.ua/ 74 Referer - http://washing-pro.com.ua/ - 74 - 17.37 % 17.37 %
http://climatesystem.com.ua/ 65 Referer - http://climatesystem.com.ua/ - 65 - 15.26 % 15.26 %

Most used browsers (5)

UserAgent Amount Percentage
Internet Explorer Internet Explorer 12563 UserAgent - Internet Explorer - 12563 - 61.79 % 61.79 %
Mozilla Firefox Mozilla Firefox 5588 UserAgent - Mozilla Firefox - 5588 - 27.48 % 27.48 %
Unknown Unknown 871 UserAgent - Unknown - 871 - 4.28 % 4.28 %
Opera Opera 731 UserAgent - Opera - 731 - 3.6 % 3.6 %
Chrome Chrome 579 UserAgent - Chrome - 579 - 2.85 % 2.85 %

Most used browsers versions (5)

UserAgent Amount Percentage
Internet Explorer 8.0 Internet Explorer 8.0 6560 UserAgent - Internet Explorer 8.0 - 6560 - 48.9 % 48.9 %
Internet Explorer 6.0 Internet Explorer 6.0 3201 UserAgent - Internet Explorer 6.0 - 3201 - 23.86 % 23.86 %
Internet Explorer 7.0 Internet Explorer 7.0 1393 UserAgent - Internet Explorer 7.0 - 1393 - 10.38 % 10.38 %
Mozilla Firefox 3.6.3 Mozilla Firefox 3.6.3 1391 UserAgent - Mozilla Firefox 3.6.3 - 1391 - 10.37 % 10.37 %
Unknown Unknown 871 UserAgent - Unknown  - 871 - 6.49 % 6.49 %

Most used operating systems (5)

Operating System Amount Percentage
Windows XP Windows XP 9220 Operating System - Windows XP - 9220 - 49.99 % 49.99 %
Windows 7 Windows 7 3895 Operating System - Windows 7 - 3895 - 21.12 % 21.12 %
Windows Vista Windows Vista 2502 Operating System - Windows Vista - 2502 - 13.56 % 13.56 %
Windows 7 64 bit Windows 7 64 bit 1919 Operating System - Windows 7 64 bit - 1919 - 10.4 % 10.4 %
Unknown Unknown 909 Operating System - Unknown  - 909 - 4.93 % 4.93 %

Most searched keywords (5)

Keyword Amount Percentage
vaikijaur 312 Keyword - vaikijaur - 312 - 42.51 % 42.51 %
marknadsstånd 307 Keyword - marknadsstånd - 307 - 41.83 % 41.83 %
vaikijaur.se 46 Keyword - vaikijaur.se - 46 - 6.27 % 6.27 %
jokkmokks kommun 37 Keyword - jokkmokks kommun - 37 - 5.04 % 5.04 %
bygga marknadsstånd 32 Keyword - bygga marknadsstånd - 32 - 4.36 % 4.36 %

Most searched keywords today(5)

Keyword Amount Percentage
kuossinjarka 5 Keyword - kuossinjarka - 5 - 62.5 % 62.5 %
vaijikijaur 1 Keyword - vaijikijaur - 1 - 12.5 % 12.5 %
vaikijaur enbom 1 Keyword - vaikijaur enbom - 1 - 12.5 % 12.5 %
margareta larsdotter kalix 1 Keyword - margareta larsdotter kalix - 1 - 12.5 % 12.5 %


Statistics recorded with Counterize II - Version 3.0.1